<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.imagine-pro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagine-pro.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perspective and Your Clients</title>
		<link>http://www.imagine-pro.com/blog/2012/02/03/perspective-and-your-clients/</link>
		<comments>http://www.imagine-pro.com/blog/2012/02/03/perspective-and-your-clients/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:52:57 +0000</pubDate>
		<dc:creator>luciapdx</dc:creator>
				<category><![CDATA[digital media]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[high-stakes presentations]]></category>
		<category><![CDATA[lucia's photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=160</guid>
		<description><![CDATA[&#160; &#160; These pictures make me think of perspective and how it influences our relationships with our clients. When we first start working with clients we are in what we, at Imagine, call the &#8220;golden phase&#8221; of the relationship. Other than knowing the key players, we don&#8217;t know the office politics, the dynamics, nor much [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption aligncenter" style="width: 350px"><a href="http://www.imagine-pro.com/blog/wp-content/uploads/2012/01/japanese-garden20.jpg"><img class="size-medium wp-image-161" title="Perspective - Outside Looking In" src="http://www.imagine-pro.com/blog/wp-content/uploads/2012/01/japanese-garden20-300x229.jpg" alt="Many photographers taking picture of same thing." width="300" height="229" /></a><p class="wp-caption-text">Hey, what&#39;s so interesting?</p></div>
<p>&nbsp;</p>
<div id="attachment_162" class="wp-caption aligncenter" style="width: 350px"><a href="http://www.imagine-pro.com/blog/wp-content/uploads/2012/01/japanese-garden17.jpg"><img class="size-medium wp-image-162" title="Perspective - What's Inside." src="http://www.imagine-pro.com/blog/wp-content/uploads/2012/01/japanese-garden17-300x200.jpg" alt="Beauful shot of japanese maple." width="300" height="200" /></a><p class="wp-caption-text">Wow! Now I see. It&#39;s beautiful.</p></div>
<p>&nbsp;</p>
<p>These pictures make me think of perspective and how it influences our relationships with our clients. When we first start working with clients we are in what we, at Imagine, call the &#8220;golden phase&#8221; of the relationship. Other than knowing the key players, we don&#8217;t know the office politics, the dynamics, nor much about the corporate culture. This gives us the ability to bring new and unfiltered ideas to the table. We are essentially &#8220;on the outside looking in&#8221;m seeing them as the world does. We&#8217;re careful to understand what we see and to keep an inventory of our observations.</p>
<p>As we time goes by we start to learn the inside scoop, so to speak. And this is necessary, because when we&#8217;re creating an e-learning course, a high-stakes presentation, or a video we need to become fully aware of the content, as well as the teaching styles of our clients. In fact, it&#8217;s so important to us, we learn the subject very well, enough to have Mike at ITI say that Susan could teach one of their courses. And in the process we learn how our clients see themselves. The trick is being able to learn the &#8220;inside scoop&#8221; well enough to teach it and still keep a clean perspective.</p>
<p>Obviously, our perspective can never be as unfiltered as it was in the beginning of the relationship, but we work at staying  &#8220;on the outside looking in&#8221; as much as possible. We refer back to the &#8220;inventory&#8221; of our initial observations so we can merge this with the knowledge we gain from the inside to help keep our clients on track. This is a beautiful thing and helps create a long-term relationship with our clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2012/02/03/perspective-and-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting from the Heart</title>
		<link>http://www.imagine-pro.com/blog/2011/09/22/presenting-from-the-heart/</link>
		<comments>http://www.imagine-pro.com/blog/2011/09/22/presenting-from-the-heart/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital media]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[connecting.]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/2011/09/22/presenting-from-the-heart/</guid>
		<description><![CDATA[I listened to an interesting webinar today.&#160; Cliff Atkinson, author of Beyond Bullet Points, was the speaker. He used a bare-bones slide deck which mostly consisted of keywords he wrote as he spoke (gad what happens when no one knows how to write in cursive anymore!). He discussed about the feelings shared by audiences and [...]]]></description>
			<content:encoded><![CDATA[<p>I listened to an interesting webinar today.&nbsp;</p>
<p><a href="http://beyondbulletpoints.com/" target="_blank">Cliff Atkinson</a>, author of <em>Beyond Bullet Points</em>, was the speaker. He used a bare-bones slide deck which mostly consisted of keywords he wrote as he spoke (gad what happens when no one knows how to write in cursive anymore!). He discussed about the feelings shared by audiences and presenters alike that power point reduces the presenter to &ldquo;reading the slides&rdquo;.&nbsp; Symptoms: a sensation that the presenter could have mailed in the presentation, a presenter feeling tethered to a presentation and losing spontaneity, unable to change direction when the audience requires it, etc., etc.&nbsp;</p>
<h3><span style="color: #978888;">Cliff&#8217;s antidote?</strong></span></h3>
<p>What was Cliff&#8217;s suggestion for change? Speaking from the heart rather than from the mind: emotion not data, connection not lists.&nbsp; This is certainly not a new idea but what was different about Cliff&rsquo;s idea what that he actually spelled out how this could be done. For example, Cliff has done this in a court room presentation (how do you distill 5000 documents into something accessible) and in a scientific forum where &ldquo;just the facts and evidence&rdquo; are expected.&nbsp;</p>
<h3><span style="color: #978888;">The Challenge</span></h3>
<p>Cliff challenged his audience to dare to try this approach.&nbsp; As he said, we have all suffered so long: &ldquo;we are all boring each other to tears. We are all doing it the way we are doing it because that is the way we are doing it.&nbsp; Sometimes it just takes courage to pull out the emotional stuff from all the quantitative information. Find the heart of the emotion of the decision that has to be made&hellip;..&rdquo;&nbsp;</p>
<p>He&rsquo;s right that it will take courage to buck the expectation of the old way in favor of minimalism and a true connection. This is something that I am going to try&hellip;.</p>
<p>This was the second in a series of Outstanding Presentation Workshops hosted and moderated by the very modest Helen Finkelstein. Thank you Helen! For more information and upcoming dates: &nbsp; <a href="https://www.arkli.com/campaign/edit/http:www.helenfinkelstein.com" target="_blank">Helen Finkelstein</a>).&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2011/09/22/presenting-from-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elearning is a personal experience</title>
		<link>http://www.imagine-pro.com/blog/2011/04/12/elearning-is-a-personal-experience/</link>
		<comments>http://www.imagine-pro.com/blog/2011/04/12/elearning-is-a-personal-experience/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:50:44 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=119</guid>
		<description><![CDATA[While pondering the nature of elearning, I realized that our clients think one way about elearning while their elearning users think another. Elearning, to the end user, is a very personal experience. Most users study elearning alone on their own computer screen or laptop, sometimes with headphones on. An isolated, one-on-one session. Our clients think [...]]]></description>
			<content:encoded><![CDATA[<p>While pondering the nature of elearning, I realized that our clients think one way about elearning while their elearning users think another.  Elearning, to the end user, is a very personal experience.  Most users study elearning alone on their own computer screen or laptop, sometimes with headphones on.  An isolated, one-on-one session. Our clients think about elearning as a group experience &#8211; an aggregate of users all plugged in to the same source &#8211; but, none the less, a group. That overlooks the innate power of elearning and the problem entailed in creating great elearning&#8230; It must be absorbing enough to propel the user forward without the prodding of the group. Each user must make a solo decision about how to use the elearning course and, despite all the various SCORM checks, if the user is not convinced by the course itself &#8211; its design, its content, is UI &#8211; to value it, then he won&#8217;t.  Users are increasingly perceptive about elearning, too. Quick to recognize bad, rote instruction. It is often difficult to persuade our clients of the value of recognizing this unique user perspective &#8211; and to ignore it with peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2011/04/12/elearning-is-a-personal-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epub industry ready to explode</title>
		<link>http://www.imagine-pro.com/blog/2011/04/07/epub-industry-ready-to-explode/</link>
		<comments>http://www.imagine-pro.com/blog/2011/04/07/epub-industry-ready-to-explode/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:58:13 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=113</guid>
		<description><![CDATA[Exciting days are ahead for ebooks. The newest epub version (3.0) due next year and based on html 5 will include all sorts of standards for including multimedia files including video and audio and interactivity such as page turns and animated graphs. While much of this is already available to users in what are known [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting days are ahead for ebooks.  The newest epub version (3.0) due next year and based on html 5 will include all sorts of standards for including multimedia files including video and audio and interactivity such as page turns and animated graphs.  While much of this is already available to users in what are known as ebook apps, it is very labor intensive and expensive process to create them.   An interesting time for developers like Imagine &#8211; once again the problems of requiring lots of time and deep pockets to create ebooks on a par with the big developers is soon coming to an end. This will open up new opportunities for us and our clients. There will come a time and soon, when developing ebook apps will be much like developing a website and another generation of story-telling will flourish.  It seems like a whole new medium for the transfer of information is just over the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2011/04/07/epub-industry-ready-to-explode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photography for Presentations</title>
		<link>http://www.imagine-pro.com/blog/2011/04/06/photography-for-presentations/</link>
		<comments>http://www.imagine-pro.com/blog/2011/04/06/photography-for-presentations/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:11:54 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[lucia's photos]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=84</guid>
		<description><![CDATA[Ruth is a tile artist who has worked with Jackie Peterson, author of &#8220;Better, Smarter, Richer&#8221;. You can see Ruth&#8217;s work here: www.ruthfrancesgreenberg.com Lucia took Ruth&#8217;s picture to include in Jackie&#8217;s presentation which we designed to help Jackie promote her book. You can learn more about Jackie&#8217;s book here: www.bettersmarterricher.com.]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.imagine-pro.com/blog/wp-content/uploads/2011/04/ruth_daisy_1.jpg"><img class="size-medium wp-image-77 " title="ruth and daisy" src="http://www.imagine-pro.com/blog/wp-content/uploads/2011/04/ruth_daisy_1-300x262.jpg" alt="ruth and her pitbull daisy" width="278" height="242" /></a><p class="wp-caption-text">Ruth with her Dog Daisy</p></div>
<p>Ruth is a tile artist who has worked with Jackie Peterson, author of &#8220;Better, Smarter, Richer&#8221;. You can see Ruth&#8217;s work here:  <a href="http://www.ruthfrancesgreenberg.com">www.ruthfrancesgreenberg.com</a> Lucia took Ruth&#8217;s picture to include in Jackie&#8217;s presentation which we designed to help Jackie promote her book. You can learn more about Jackie&#8217;s book here: <a title="Better, Smarter, Richer: Seven Business Principles for Creative Enterpreneurs" href="http://www.bettersmarterricher.com">www.bettersmarterricher.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2011/04/06/photography-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing 3-year old</title>
		<link>http://www.imagine-pro.com/blog/2011/04/04/amazing-3-year-old/</link>
		<comments>http://www.imagine-pro.com/blog/2011/04/04/amazing-3-year-old/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:21:51 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[shared content]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=65</guid>
		<description><![CDATA[This child is amazing.  At three years of age, he understands the music as well as any adult.  He is not just mimicking a conductor, he is actually conducting &#8211; anticipating changes in tempo and volume, cueing different sections of the orchestra.  The only time he acts like the child he is, is at the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/0REJ-lCGiKU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0REJ-lCGiKU?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This child is amazing.  At three years of age, he understands the music as well as any adult.  He is not just mimicking a conductor, he is actually conducting &#8211; anticipating changes in tempo and volume, cueing different sections of the orchestra.  The only time he acts like the child he is, is at the end when he loses his baton and breaks down into giggles.  I have watched this video many times and still find it compelling.  I hope his parents give him every opportunity to pursue his incredible gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2011/04/04/amazing-3-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music and the muse</title>
		<link>http://www.imagine-pro.com/blog/2010/12/14/music-and-the-muse/</link>
		<comments>http://www.imagine-pro.com/blog/2010/12/14/music-and-the-muse/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:03:13 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[general musings]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=34</guid>
		<description><![CDATA[Do you work with music playing?]]></description>
			<content:encoded><![CDATA[<p>I love music.  Not just like, but love music.  Any genre really &#8211; opera, bebop, pop, alt country.  Beethoven string quartets, McCoy Tyner, Sheryl Crow, Baaba Maal, Joni Mitchell, Amos Lee, Zucchero, Gotan Project, The Decemberists. I am one general music slut. If it is possible, I have music playing. Even when I work. Especially when I work. Do you work with music playing?   Is loud music even better?  Do you think that the type of  music you are listening to influences the outcome of your work? Or is the opposite true: Does what you are doing influence the kind of music you listen to? Does music help or hurt your momentum and focus. Is there a genre that works better for you in specific situations?  What about working and watching tv &#8211; or at least having it playing in the background? TV is crazy making for me &#8211; nothing accomplished with its sound track of life droning on in the background.    But for you?  Just curious as always&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2010/12/14/music-and-the-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder of Spring on a Winter Night</title>
		<link>http://www.imagine-pro.com/blog/2010/12/06/reminder-of-spring/</link>
		<comments>http://www.imagine-pro.com/blog/2010/12/06/reminder-of-spring/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:34:33 +0000</pubDate>
		<dc:creator>luciapdx</dc:creator>
				<category><![CDATA[lucia's photos]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=26</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_32" class="wp-caption aligncenter" style="width: 260px"><img class="size-medium wp-image-32  " title="red iris" src="http://www.imagine-pro.com/blog/wp-content/uploads/2010/12/red-iris21-300x200.jpg" alt="red iris" width="250" height="167" /><p class="wp-caption-text">deep red iris in the dead of winter</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2010/12/06/reminder-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whispering into the Gale</title>
		<link>http://www.imagine-pro.com/blog/2010/03/19/whispering-into-the-gale/</link>
		<comments>http://www.imagine-pro.com/blog/2010/03/19/whispering-into-the-gale/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:07:31 +0000</pubDate>
		<dc:creator>susan503</dc:creator>
				<category><![CDATA[general musings]]></category>

		<guid isPermaLink="false">http://www.imagine-pro.com/blog/?p=19</guid>
		<description><![CDATA[Am I whispering into the gale to begin a blog today?  The blogosphere is overflowing with content. Sure, some of it is crap or stolen from others, but there are many thoughtful writers who have brilliant insights and who can spell. Perhaps combining my spelling ability (fair) with my curiosity (fervid) and years of experience [...]]]></description>
			<content:encoded><![CDATA[<p>Am I whispering into the gale to begin a blog today?  The blogosphere is overflowing with content. Sure, some of it is crap or stolen from others, but there are many thoughtful writers who have brilliant insights<em> and</em> who can spell. Perhaps combining my spelling ability (fair) with my curiosity (fervid) and years of experience with media (countless) I have e a fighting chance to make a contribution&#8230;.   I have a long list of ideas I&#8217;d like to trot out to see if they are meaningful to you too and a ton of interesting colleagues I&#8217;d like to introduce. So here goes. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagine-pro.com/blog/2010/03/19/whispering-into-the-gale/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

